Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, TELNET, TFTP, NTP, STUN, SIMPLE, LLDP, LDAP, TR-069, 802.1x, TLS, SRTP, IPV6 |
Network Interfaces | Dual switched auto-sensing 10/100/1000 Mbps Gigabit Ethernet ports with integrated PoE |
Bluetooth | Yes, integrated |
Wi-Fi | Yes, integrated dual-band WiFi 802.11 a/b/g/n/ac (2.4Ghz & 5Ghz) |
Graphic Display | 2.8 inch (320x240) TFT color LCD,2.4 inch (320x240) additional screen |
Voice Codecs and Capabilities | Support for G7.29A/B, G.711µ/a-law, G.726, G.722(wide-band),G723,iLBC, OPUS, inband and out-of-band DTMF(in audio, RFC2833, SIP INFO) |
Telephony Features | Hold, transfer, forward, 3-way conference, call park, call pickup, shared-callappearance (SCA)/ bridged-line-appearance (BLA), downloadable phonebook (XML, LDAP, up to 2000 items), call waiting, call log (up to 2000 records), XML customization of screen, off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot-desking, personalized music ringtones and music on hold, server redundancy and fail-over |
HD Audio | Yes, HD handset and speakerphone with support for wideband audio |
Extension Module | No |
Feature Keys | 4 line keys with up to 4 SIP accounts, 8MPK extension keys with dual-color LED with 2 Left/Right keys, 4 XML programmable context sensitivesoftkeys, 5 navigation/menu keys, 11 dedicated function keys for: MESSAGE (with LED indicator), phonebook, transfer, conference, hold, headset, mute, end/redial, speakerphone, vol+, vol |
Base Stand | Yes, 2 angle positions available, Wall Mountable |
QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS |
Auxiliary Ports | RJ9 headset jack (allowing EHS with Plantronics headsets) |
Security | User and administrator level passwords, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, SRTP, TLS, 802.1x media access control, secure boot |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, Chinese, |
Korean, Japanese and more |
Upgrade/Provisioning | Firmware upgrade via FTP/TFTP / HTTP / HTTPS, mass provisioning using GDMS/TR069 or AES encrypted XML configuration file |
Power & Green Energy Efficiency | Universal power adapter included - Input:100-240V ; Output: +12VDC, 1A; Integrated Power-over-Ethernet (802.3af), Max power consumption 3.5W (poweradapter) or 4W (PoE) |
Temperature and Humidity | Operation: 0°C to 40°C, Storage: -10°C to 60°C |
Humidity: 10% to 90% Non-condensing |
Package Content | GRP2614 phone, handset with cord, phone stand, 12V power adapter, network |
cable, Quick Installation Guide, GPL license |
Compliance | FCC: Part 15 Class B; Part 15 Subpart C, 15.247; Part 15 Subpart E, 15.407; FCC Part68 HACCE: EN 55032; EN 55035; EN 61000-3-2; EN 61000-3-3; EN 60950-1; EN 301489-1; EN301489-17; EN 300328; EN 301893; EN 62311RCM: AS/NZS CISPR32; AS/NZS 61000.3.2; AS/NZS 61000.3.3; AS/NZS 4268; AS/NZS60950.1; AS/CA S004IC: ICES-003; CS-03; RSS-247; RSS-102 |
Dimension | 234 x 213 x 82.2mm |
Weight | 950g |